XII. Duo Cavy Spring Banská Bystrica (2026)
Basic statistics
| Entries | Total | A | B | A+B | C |
|---|---|---|---|---|---|
| Capacity | - | - | - | 100 | 20 |
| Submitted | 58 | 44 | 6 | 50 | 8 |
| Confirmed | 50 | 37 | 6 | 43 | 7 |
| - paid | 5 | ||||
| - payment at the exhibition | 38 | ||||
| On the waiting list | 0 | 0 | 0 | 0 | 0 |
| Uprocessed | 8 |
Sponsors
Detailed statistics of confirmed entries (st. A/B)
| Short Haired | |
|---|---|
| Self/ Non self | 2 |
| English Crested | 6 |
| American Crested | 1 |
| Abyssinian | 1 |
| Rex | 0 |
| Teddy | 0 |
| Swiss | 2 |
| Long Haired | |
|---|---|
| Sheltie | 5 |
| Coronet | 0 |
| Peruvian | 4 |
| Texel | 3 |
| Merino | 2 |
| Alpaca | 4 |
| Lunkarya- Peruvian | 7 |
| Other | |
|---|---|
| Skinny | 6 |
| Baldwin | 0 |
| Cuy | 0 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.