1. DUO mikulášska výstava ušľachtilých morčiat (2023)
Basic statistics
Entries | Total | A | B | A+B | C |
---|---|---|---|---|---|
Capacity | - | - | - | 86 | 14 |
Submitted | 102 | 84 | 3 | 87 | 15 |
Confirmed | 100 | 83 | 3 | 86 | 14 |
- paid | 45 | ||||
- payment at the exhibition | 55 | ||||
On the waiting list | 2 | 1 | 0 | 1 | 1 |
Uprocessed | 0 |
Detailed statistics of confirmed entries (st. A/B)
Coated | |
---|---|
Self/ Non self | 28 |
English Crested | 33 |
American Crested | 0 |
Abyssinian | 0 |
Rex | 0 |
Teddy | 7 |
Swiss | 0 |
Long Haired | |
---|---|
Sheltie | 7 |
Coronet | 1 |
Peruvian | 0 |
Texel | 2 |
Merino | 0 |
Alpaca | 3 |
Lunkarya- Peruvian | 2 |
Other | |
---|---|
Skinny | 1 |
Baldwin | 1 |
Cuy | 1 |